Elementary UIL Meet |
||||||||
December 2, 2022 |
||||||||
Creative Writing - 2nd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Matthew Bullock | Olney | 15 | |||||
2nd place |
Sophie Porubsky | Nocona | 12 | |||||
3rd place |
Sadie Wheeler | Windthorst | 10 | |||||
4th place |
Phoenix Schenk | Windthorst | 8 | |||||
5th place |
Addilynn Ulibarri | Nocona | 6 | |||||
6th place |
Braxton Kincaid | Archer | 4 | |||||
Storytelling - 2nd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Konner Morgan | Archer | 15 | |||||
2nd place |
Andrew Krenek | Archer | 12 | |||||
3rd place |
Whitlee Munchrath | Windthorst | 10 | |||||
4th place |
Braxton Wells | Olney | 8 | |||||
5th place |
Addi Ulibarri | Nocona | 6 | |||||
6th place |
Griffin Byars | Windthorst | 4 |
Chess - 2nd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Jenessa Berngen | Olney | 15 | |||||
2nd place |
Landon Swaney | Nocona | 12 | |||||
3rd place tie |
London Wolf | Windthorst | 9 | |||||
3rd place tie |
Aiden McPhie | Olney | 9 | |||||
5th place |
Hunter Thompson | Archer | 6 | |||||
6th place tie |
Knoxx Brasher | Seymour | 2 | |||||
6th place tie |
Eli Arnold | Seymour | 2 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place tie | Seymour | 5 | ||||||
2nd place tie | Windthorst | 5 | ||||||
District: | Average: | |||||||
Archer | 3 | 6 | 7 | 5.333333333 | ||||
Nocona | 9 | 6 | 3 | 6 | ||||
Olney | 7 | 8 | 10 | 8.333333333 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 7 | 6 | 7 | 6.666666667 | ||||
Windthorst | 6 | 8 | 6 | 6.666666667 | ||||
Music Memory - 2nd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place tie |
Aubrey Bursey | Seymour | 9.2 | |||||
1st place tie |
Abby Pribyla | Seymour | 9.2 | |||||
1st place tie |
Kenlee Bruce | Seymour | 9.2 | |||||
1st place tie |
Quinn Wolf | Windthorst | 9.2 | |||||
1st place tie |
Bexley Barron | Windthorst | 9.2 | |||||
1st place tie |
Emery Berend | Windthorst | 9.2 | |||||
Team: | School: | Points: | ||||||
1st place | Seymour | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Archer | 4 | ||||||
District: | Average: | |||||||
Archer | 29 | 26 | 22 | 26 | 12 | 23 | ||
Nocona | #DIV/0! | |||||||
Olney | 28 | 19 | 30 | 4 | 20.25 | |||
Petrolia | #DIV/0! | |||||||
Seymour | 40 | 40 | 40 | 40 | ||||
Windthorst | 40 | 40 | 40 | 25 | 36.25 | |||
Spelling - 3rd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Kylie Berend | Windthorst | 15 | |||||
2nd place |
Palmer Hargis | Olney | 12 | |||||
3rd place |
Kendall Slade | Nocona | 10 | |||||
4th place |
River Schrieber | Archer | 8 | |||||
5th place |
Fannin Sewell | Nocona | 6 | |||||
6th place |
Tylar Moer | Windthorst | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Windthorst | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Archer | 4 | ||||||
District: | Average: | |||||||
Archer | 24 | 20 | 28 | 24 | ||||
Nocona | 30 | 28 | 8 | 22 | ||||
Olney | 35 | 25 | 18 | 26 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 21 | 21 | 16 | 19.33333333 | ||||
Windthorst | 35 | 22 | 27 | 28 |
Ready Writing - 3rd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Palmer Hargis | Olney | 15 | |||||
2nd place |
Savannah Morales | Olney | 12 | |||||
3rd place |
Easton Coles | Archer | 10 | |||||
4th place |
Timber West | Seymour | 8 | |||||
5th place |
Madison Koetter | Windthorst | 6 | |||||
6th place |
Ava Birt | Archer | 4 | |||||
Storytelling - 3rd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Amyr Rubio | Nocona | 15 | |||||
2nd place |
Amelia Ostermann | Windthorst | 12 | |||||
3rd place |
Kendall Slade | Nocona | 10 | |||||
4th place |
Raeleigh Marklin | Olney | 8 | |||||
5th place |
Kylie Randell | Archer | 6 | |||||
6th place |
Caroline Jeske | Olney | 4 | |||||
Music Memory - 3rd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Emma Wolf | Windthorst | 15 | |||||
2nd place |
Jessa Branum | Olney | 12 | |||||
3rd place |
Easton Coles | Archer | 10 | |||||
4th place |
Jack Wells | Olney | 8 | |||||
5th place |
Clare Teague | Windthorst | 6 | |||||
6th place |
Collyn Woodward | Seymour | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Seymour | 4 | ||||||
District: | Average: | |||||||
Archer | 20 | 24 | 56 | 24 | 22 | 29.2 | ||
Nocona | 10 | 12 | 16 | 12.66666667 | ||||
Olney | 54 | 56 | 30 | 46.66666667 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 46 | 36 | 50 | 6 | 16 | 30.8 | ||
Windthorst | 58 | 50 | 22 | 43.33333333 | ||||
Chess - 3rd grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Rylan Keeter | Olney | 15 | |||||
2nd place |
Jack Wells | Olney | 12 | |||||
3rd place |
Jude Yates | Windthorst | 10 | |||||
4th place |
Lane Philipp | Olney | 8 | |||||
5th place |
Braylen Harvey | Archer | 6 | |||||
6th place tie |
Dylan Williams | Archer | 1.3 | |||||
6th place tie |
Easton Coles | Archer | 1.3 | |||||
6th place tie |
Orion Smith Wright | Nocona | 1.3 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Archer | 6 | ||||||
3rd place | Seymour | 4 | ||||||
District: | Average: | |||||||
Archer | 6 | 6 | 6 | 6 | ||||
Nocona | 4 | 6 | 5 | 5 | ||||
Olney | 14 | 9 | 10 | 11 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 6 | 5 | 5 | 5.333333333 | ||||
Windthorst | 9 | 3 | 3 | 5 | ||||
Spelling - 4th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Adara Ferguson | Windthorst | 15 | |||||
2nd place |
Cady Briggs | Seymour | 12 | |||||
3rd place |
Tayah Thompson | Seymour | 10 | |||||
4th place |
Landree Latham | Seymour | 8 | |||||
5th place |
Caroline Stewart | Olney | 6 | |||||
6th place |
Sophia Petro | Windthorst | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Seymour | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Olney | 4 | ||||||
District: | Average: | |||||||
Archer | 34 | 21 | 15 | 23.33333333 | ||||
Nocona | 30 | 13 | 21 | 21.33333333 | ||||
Olney | 31 | 42 | 33 | 35.33333333 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 48 | 44 | 43 | 45 | ||||
Windthorst | 37 | 35 | 50 | 40.66666667 |
Ready Writing - 4th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Denalee Wales | Olney | 15 | |||||
2nd place |
Caroline Stewart | Olney | 12 | |||||
3rd place |
Janie Sykora | Olney | 10 | |||||
4th place |
Maggie Martin | Seymour | 8 | |||||
5th place |
Emelia Henricks | Seymour | 6 | |||||
6th place |
Natalia Buenrostro | Windthorst | 4 | |||||
Number Sense - 4th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Adara Ferguson | Windthorst | 15 | |||||
2nd place tie |
Denalee Wales | Olney | 11 | |||||
2nd place tie |
Cooper Groves | Seymour | 11 | |||||
4th place |
Maggie Martin | Seymour | 8 | |||||
5th place |
Christopher McElroy | Olney | 6 | |||||
6th place |
Hannah Krenek | Archer | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Seymour | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Archer | 4 | ||||||
District: | Average: | |||||||
Archer | 34 | 52 | 34 | 40 | ||||
Nocona | -34 | 4 | 7 | -7.666666667 | ||||
Olney | 55 | 20 | 74 | 49.66666667 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 46 | 74 | 65 | 61.66666667 | ||||
Windthorst | 90 | 29 | -11 | 36 | ||||
Oral Reading - 4th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Cadence Briggs | Seymour | 15 | |||||
2nd place |
Hannah Krenek | Archer | 12 | |||||
3rd place |
Denalee Wells | Olney | 10 | |||||
4th place |
Emilee Schroeder | Windthorst | 8 | |||||
5th place |
Vianney Estrada | Nocona | 6 | |||||
6th place |
Kinzie Haskell | Archer | 4 | |||||
Art - 4th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place tie |
Caroline Stewart | Olney | 12.3 | |||||
1st place tie |
Cooper Groves | Seymour | 12.3 | |||||
1st place tie |
Maggie Martin | Seymour | 12.3 | |||||
4th place tie |
Lilly Harrison | Olney | 4.5 | |||||
4th place tie |
Kaitlynn Vega | Olney | 4.5 | |||||
4th place tie |
Liam Gonzales | Seymour | 4.5 | |||||
4th place tie |
Isabel Harrington | Seymour | 4.5 | |||||
Team: | School: | Points: | ||||||
1st place | Seymour | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Windthorst | 4 | ||||||
District: | Average: | |||||||
Archer | 0 | 3 | 6 | 25 | 0 | 6.8 | ||
Nocona | 15 | 28 | 17 | 20 | ||||
Olney | 60 | 58 | 58 | 50 | 45 | 54.2 | ||
Petrolia | #DIV/0! | |||||||
Seymour | 58 | 60 | 58 | 60 | 59 | |||
Windthorst | 53 | 56 | 32 | 47 | ||||
Music Memory - 4th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Clayton Guthrie | Olney | 15 | |||||
2nd place |
Liam Gonzales | Seymour | 12 | |||||
3rd place |
Hannah Krenek | Archer | 10 | |||||
4th place |
Tennysin Foster | Archer | 8 | |||||
5th place |
Andrew Friesen | Nocona | 6 | |||||
6th place |
Sophia Petro | Windthorst | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Archer | 6 | ||||||
3rd place | Nocona | 4 | ||||||
District: | Average: | |||||||
Archer | 42 | 26 | 36 | 22 | 16 | 28.4 | ||
Nocona | 34 | 14 | 16 | 21.33333333 | ||||
Olney | 60 | 22 | 24 | 35.33333333 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 0 | 56 | 0 | 14 | 24 | 18.8 | ||
Windthorst | #DIV/0! | |||||||
Chess - 4th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Kameron Betts | Olney | 15 | |||||
2nd place |
Easton Hertel | Seymour | 12 | |||||
3rd place |
Christopher McElroy | Olney | 10 | |||||
4th place |
Avery Sherill | Archer | 8 | |||||
5th place |
Tucker Conrady | Windthorst | 6 | |||||
6th place |
Charlotte McCorkle | Windthorst | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Seymour | 4 | ||||||
District: | Average: | |||||||
Archer | 10 | 4 | 6 | 6.666666667 | ||||
Nocona | #DIV/0! | |||||||
Olney | 12 | 8 | 10 | 10 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 7 | 11 | 4 | 7.333333333 | ||||
Windthorst | 9 | 7 | 9 | 8.333333333 |
Spelling - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Kastin Wolf | Windthorst | 15 | |||||
2nd place |
Laney Kimbro | Olney | 12 | |||||
3rd place |
Gunner Wyrick | Windthorst | 10 | |||||
4th place |
Talon Loyd | Seymour | 8 | |||||
5th place |
Zeph Tejada | Olney | 6 | |||||
6th place |
Barrett Wolf | Windthorst | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Windthorst | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Archer | 4 | ||||||
District: | Average: | |||||||
Archer | 26 | 12 | 26 | 21.33333333 | ||||
Nocona | 31 | 13 | 16 | 20 | ||||
Olney | 49 | 32 | 42 | 41 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 43 | 15 | 3 | 20.33333333 | ||||
Windthorst | 44 | 77 | 38 | 53 | ||||
Ready Writing - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Laney Kimbro | Olney | 15 | |||||
2nd place |
Kooper Keeter | Archer | 12 | |||||
3rd place |
Kinlee Pettyjohn | Windthorst | 10 | |||||
4th place |
Jentry Bibb | Seymour | 8 | |||||
5th place |
Emerald Edgington | Olney | 6 | |||||
6th place |
Elli Kolar | Windthorst | 4 | |||||
Number Sense - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Trent Berngen | Olney | 15 | |||||
2nd place |
Zeph Tejada | Olney | 12 | |||||
3rd place |
Kinlee Pettyjohn | Windthorst | 10 | |||||
4th place |
Lilli Meurer | Windthorst | 8 | |||||
5th place |
Raluca Vasiloiu | Olney | 6 | |||||
6th place |
Audrey Swaney | Nocona | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Seymour | 4 | ||||||
District: | Average: | |||||||
Archer | 53 | 62 | 52 | 55.66666667 | ||||
Nocona | 72 | 63 | 31 | 55.33333333 | ||||
Olney | 104 | 122 | 85 | 103.6666667 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 66 | 70 | 71 | 69 | ||||
Windthorst | 90 | 67 | 94 | 83.66666667 |
Oral Reading - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Ella Richards | Olney | 15 | |||||
2nd place |
Emerald Edgington | Olney | 12 | |||||
3rd place |
Ellie Kolar | Windthorst | 10 | |||||
4th place |
Camden Woodward | Seymour | 8 | |||||
5th place |
Libby Schroeder | Windthorst | 6 | |||||
6th place |
Landon King | Seymour | 4 | |||||
Art - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place tie |
Miles Branum | Olney | 10.2 | |||||
1st place tie |
Pace Hargis | Olney | 10.2 | |||||
1st place tie |
Lilli Meurer | Windthorst | 10.2 | |||||
1st place tie |
Gianna Zicarelli | Windthorst | 10.2 | |||||
1st place tie |
Emily Teague | Windthorst | 10.2 | |||||
6th place tie |
Raluca Vasiloiu | Olney | 2 | |||||
6th place tie |
Payten Oliver | Olney | 2 | |||||
Team: | School: | Points: | ||||||
1st place | Windthorst | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Seymour | 4 | ||||||
District: | Average: | |||||||
Archer | 30 | 25 | 1 | 11 | 0 | 13.4 | ||
Nocona | 50 | 13 | 19 | 27.33333333 | ||||
Olney | 59 | 59 | 53 | 60 | 60 | 58.2 | ||
Petrolia | #DIV/0! | |||||||
Seymour | 53 | 50 | 58 | 56 | 54.25 | |||
Windthorst | 58 | 60 | 60 | 55 | 60 | 58.6 | ||
Chess - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Harrison Barnhardt | Olney | 15 | |||||
2nd place |
Miles Branum | Olney | 12 | |||||
3rd place |
Stoney Belz | Windthorst | 10 | |||||
4th place |
Kastin Wolf | Windthorst | 8 | |||||
5th place |
Aiden Willden | Seymour | 6 | |||||
6th place |
Braxton Banda | Nocona | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Nocona | 4 | ||||||
District: | Average: | |||||||
Archer | 6 | 5 | 8 | 6.333333333 | ||||
Nocona | 9 | 8 | 11 | 9.333333333 | ||||
Olney | 16 | 14 | 10 | 13.33333333 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 7 | 7 | 12 | 8.666666667 | ||||
Windthorst | 13 | 12 | 9 | 11.33333333 | ||||
Music Memory - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Miles Branum | Olney | 15 | |||||
2nd place |
Raluca Vasiloiu | Olney | 12 | |||||
3rd place |
Ella Richards | Olney | 10 | |||||
4th place |
Emily Teague | Windthorst | 8 | |||||
5th place |
Yatzil Cruz | Windthorst | 6 | |||||
6th place |
Kooper Keeter | Archer | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Archer | 4 | ||||||
District: | Average: | |||||||
Archer | 9 | 18 | 29 | 41 | 14 | 22.2 | ||
Nocona | 28 | 1 | 1 | 10 | ||||
Olney | 87 | 77 | 59 | 74.33333333 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 13 | 3.5 | 7 | 8 | 2 | 6.7 | ||
Windthorst | 58 | 13 | 45 | 38.66666667 | ||||
Dictionary Skills - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Kinlee Pettyjohn | Windthorst | 15 | |||||
2nd place tie |
Lilli Meurer | Windthorst | 11 | |||||
2nd place tie |
Raluca Vasiloiu | Olney | 11 | |||||
4th place |
Libby Lane | Olney | 8 | |||||
5th place |
Kastin Wolf | Windthorst | 6 | |||||
6th place tie |
Keela King | Olney | 2 | |||||
6th place tie |
Reid Boydstun | Nocona | 2 | |||||
Team: | School: | Points: | ||||||
1st place | Windthorst | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Archer | 4 | ||||||
District: | Average: | |||||||
Archer | 37 | 15 | 27 | 26.33333333 | ||||
Nocona | 40 | 13 | 24 | 25.66666667 | ||||
Olney | 51 | 49 | 40 | 46.66666667 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 30 | 5 | 16 | 17 | ||||
Windthorst | 45 | 51 | 55 | 50.33333333 | ||||
Maps, Graphs, Charts - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Zeph Tejada | Olney | 15 | |||||
2nd place |
Kinlee Pettyjohn | Windthorst | 12 | |||||
3rd place |
Laney Kimbro | Olney | 10 | |||||
4th place |
Kooper Keeter | Archer | 8 | |||||
5th place |
Gianna Zicarelli | Windthorst | 6 | |||||
6th place tie |
Emma Vickrey | Archer | 2 | |||||
6th place tie |
Kei Hickerson | Windthorst | 2 | |||||
Team: | School: | Points: | ||||||
1st place | Windthorst | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Archer | 4 | ||||||
District: | Average: | |||||||
Archer | 109 | 55 | 92 | 85.33333333 | ||||
Nocona | 37 | 67 | 58 | 54 | ||||
Olney | 111 | 121 | 82 | 104.6666667 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 72 | 45 | 62 | 59.66666667 | ||||
Windthorst | 119 | 92 | 108 | 106.3333333 |
Social Studies - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Trent Berngen | Olney | 15 | |||||
2nd place |
Kinlee Pettyjohn | Windthorst | 12 | |||||
3rd place |
Reece Wooldridge | Archer | 10 | |||||
4th place |
Jentry Bibb | Seymour | 8 | |||||
5th place tie |
Coy Sherrill | Archer | 5 | |||||
5th place tie |
Harrison Barnhardt | Olney | 5 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Archer | 4 | ||||||
Listening Skills - 5th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Emerald Edgington | Olney | 15 | |||||
2nd place |
Kinsler Wilson | Archer | 12 | |||||
3rd place |
Harper Hunt | Seymour | 10 | |||||
4th place |
Lilli Meurer | Windthorst | 8 | |||||
5th place |
Reece Woolridge | Archer | 6 | |||||
6th place |
Cameron Woodward | Seymour | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place tie | Archer | 5 | ||||||
2nd place tie | Seymour | 5 | ||||||
District: | Average: | |||||||
Archer | 29 | 2 | 38 | 23 | ||||
Nocona | 10 | 11 | 21 | 14 | ||||
Olney | 20 | 40 | 18 | 26 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 22 | 31 | 16 | 23 | ||||
Windthorst | 15 | 14 | 30 | 19.66666667 | ||||
Spelling - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Britton Horton | Petrolia | 15 | |||||
2nd place |
Harris Sullivan | Olney | 12 | |||||
3rd place |
Riley Crawford | Seymour | 10 | |||||
4th place |
Collins Mercandante | Windthorst | 8 | |||||
5th place |
Keller Crutsinger | Nocona | 6 | |||||
6th place |
Miley Rodgers | Seymour | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Petrolia | 6 | ||||||
3rd place | Seymour | 4 | ||||||
District: | Average: | |||||||
Archer | #DIV/0! | |||||||
Nocona | 46 | 35 | 2 | 27.66666667 | ||||
Olney | 55 | 44 | 35 | 44.66666667 | ||||
Petrolia | 77 | 25 | 30 | 44 | ||||
Seymour | 46 | 30 | 52 | 42.66666667 | ||||
Windthorst | 49 | 35 | 39 | 41 | ||||
Ready Writing - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Riley Wolf | Windthorst | 15 | |||||
2nd place |
Riley Crawford | Seymour | 12 | |||||
3rd place |
Angelina Nichols | Seymour | 10 | |||||
4th place |
Hadleigh Steinberger | Windthorst | 8 | |||||
5th place |
Leila Steinberger | Windthorst | 6 | |||||
6th place |
Harper Creel | Olney | 4 | |||||
Editorial Writing - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Ava Blair | Archer | 15 | |||||
2nd place |
Emmy Graves | Archer | 12 | |||||
3rd place |
Caroline Morris | Seymour | 10 | |||||
4th place |
Heather Schroeder | Archer | 8 | |||||
5th place |
Trevor Winn | Seymour | 6 | |||||
6th place |
Riley Wolf | Windthorst | 4 | |||||
Mathematics - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Britton Horton | Petrolia | 15 | |||||
2nd place |
Jett Brock | Olney | 12 | |||||
3rd place |
Angelina Nichols | Seymour | 10 | |||||
4th place |
Miley Rodgers | Seymour | 8 | |||||
5th place |
Paislee Getts | Archer | 6 | |||||
6th place |
Aiden Teague | Windthorst | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Archer | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Seymour | 4 | ||||||
District: | Average: | |||||||
Archer | 45 | 50 | 48 | 47.66666667 | ||||
Nocona | 5 | 33 | 39 | 25.66666667 | ||||
Olney | 64 | 17 | 41 | 40.66666667 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 57 | 19 | 54 | 43.33333333 | ||||
Windthorst | 48 | 45 | 49 | 47.33333333 |
Number Sense - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Britton Horton | Petrolia | 15 | |||||
2nd place |
Liam Shewmake | Archer | 12 | |||||
3rd place |
Paislee Getts | Archer | 10 | |||||
4th place |
Angelina Nichols | Seymour | 8 | |||||
5th place |
Luke McCorkle | Windthorst | 6 | |||||
6th place tie |
Charlee Munchrath | Windthorst | 2 | |||||
6th place tie |
Madisohn Starnes | Archer | 2 | |||||
Team: | School: | Points: | ||||||
1st place | Archer | 8 | ||||||
2nd place | Seymour | 6 | ||||||
3rd place | Windthorst | 4 | ||||||
District: | Average: | |||||||
Archer | 88 | 104 | 67 | 86.33333333 | ||||
Nocona | 52 | 53 | -54 | 17 | ||||
Olney | 56 | 51 | 59 | 55.33333333 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 85 | 53 | 63 | 67 | ||||
Windthorst | 67 | 31 | 81 | 59.66666667 | ||||
Oral Reading - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Kendall Bailey | Olney | 15 | |||||
2nd place |
Kinlee Anderle | Windthorst | 12 | |||||
3rd place |
Charlee Munchrath | Windthorst | 10 | |||||
4th place |
Libby Futch | Seymour | 8 | |||||
5th place |
Kash Doyle | Archer | 6 | |||||
6th place |
Natalie Anderle | Windthorst | 4 | |||||
Art - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place tie |
Gannon Guy | Olney | 13.5 | |||||
1st place tie |
Harris Sullivan | Olney | 13.5 | |||||
3rd place |
Adley Reynolds | Windthorst | 10 | |||||
4th place tie |
Kendall Bailey | Olney | 7 | |||||
4th place tie |
Oaklan Hopkins | Olney | 7 | |||||
6th place tie |
Hadley Alvarez | Windthorst | 2 | |||||
6th place tie |
Mei Hickerson | Windthorst | 2 | |||||
Team: | School: | Points: | ||||||
1st place | Olney | 8 | ||||||
2nd place | Windthorst | 6 | ||||||
3rd place | Seymour | 4 | ||||||
District: | Average: | |||||||
Archer | #DIV/0! | |||||||
Nocona | #DIV/0! | |||||||
Olney | 59 | 57 | 59 | 57 | 58 | |||
Petrolia | #DIV/0! | |||||||
Seymour | 49 | 21 | 10 | 26.66666667 | ||||
Windthorst | 54 | 58 | 55 | 55 | 53 | 55 | ||
Calculator Apps - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Miley Rodgers | Seymour | 15 | |||||
2nd place |
Samuel Lee | Olney | 12 | |||||
3rd place tie |
Harris Sullivan | Olney | 9 | |||||
3rd place tie |
Madison Hostas | Seymour | 9 | |||||
5th place |
Angelina Nichols | Seymour | 6 | |||||
6th place |
Charlee Munchrath | Windthorst | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Seymour | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Windthorst | 4 | ||||||
District: | Average: | |||||||
Archer | 40 | 59 | 35 | 44.66666667 | ||||
Nocona | #DIV/0! | |||||||
Olney | 137 | 153 | 68 | 119.3333333 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 136 | 155 | 137 | 142.6666667 | ||||
Windthorst | 85 | 80 | 89 | 84.66666667 | ||||
Chess - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Calvin Shahan | Seymour | 15 | |||||
2nd place |
Camden Martin | Seymour | 12 | |||||
3rd place |
Kaci Anderson | Olney | 10 | |||||
4th place |
Luke McCorkle | Windthorst | 8 | |||||
5th place |
Reed Rash | Nocona | 6 | |||||
6th place |
Kasen Hart | Olney | 4 | |||||
Team: | School: | Points: | ||||||
1st place | Seymour | 8 | ||||||
2nd place | Olney | 6 | ||||||
3rd place | Nocona | 4 | ||||||
District: | Average: | |||||||
Archer | 6 | 4 | 4 | 4.666666667 | ||||
Nocona | 6 | 9 | 8 | 7.666666667 | ||||
Olney | 11 | 6 | 9 | 8.666666667 | ||||
Petrolia | #DIV/0! | |||||||
Seymour | 8 | 11 | 12 | 10.33333333 | ||||
Windthorst | 9 | 7 | 5 | 7 | ||||
Science - 6th Grade | |||||||
Place: | Name: | School: | Points: | ||||
1st place | Lucas Petro | Windthorst | 15 | ||||
2nd place | Liberty Nell | Nocona | 12 | ||||
3rd place | Henry Gonzales | Archer | 10 | ||||
4th place | Odin Savard | Olney | 8 | ||||
5th place | Heather Melton | Seymour | 6 | ||||
6th place | Jaxon Policky | Archer | 4 | ||||
Team: | School: | Points: | |||||
1st place | Windthorst | 8 | |||||
2nd place | Archer | 6 | |||||
3rd place | Seymour | 4 | |||||
District: | Average: | ||||||
Archer | 95 | 64 | 87 | 82 | |||
Nocona | #DIV/0! | ||||||
Olney | 57 | 93 | 82 | 77.33333333 | |||
Petrolia | #DIV/0! | ||||||
Seymour | 71 | 91 | 75 | 79 | |||
Windthorst | 72 | 68 | 116 | 85.33333333 | |||
Maps, Graphs, Charts - 6th Grade | ||||||||
Place: | Name: | School: | Points: | |||||
1st place |
Henry Gonzalez | Archer | 15 | |||||
2nd place |
Paislee Getts | Archer | 12 | |||||
3rd place |
Angelina Nichols | Seymour | 10 | |||||
4th place |
